Back to FAQ
What is the detection range of the product?
The detection range varies depending on the sensor module. Please refer to the table below.
*Actual specifications are subject to the official datasheet.
Model | Detection | Measurement Range |
IAGM2 | PM2.5 , PM10 | 0 ~ 1000 μ g/m3 |
IAGCO2 | CO2 | 0 ~ 5000 ppm |
IAGM1 | HCHO | 0.01 ~ 5 ppm |
IAGNO2 | NO2 | 0 ~ 20 ppm |
IAGO3 | O3 | 0 ~ 5 ppm |
IAGSO2 | SO2 | 0 ~ 20 ppm |
IAGVOC | TVOC | 0 ~ 60 ppm |
IAGCO | CO | 0 ~ 1000 ppm |
