Back to FAQ
Camera Product Driver Support Table
Updated: 2025/07/23
Model Name | Interface | Resolution | Frame Rate | NVIDIA (JetPack 6.2) | Intel (Linux Ubuntu) | Raspberry Pi (6.6.74) | |
![]() | EV2M-OOM1-UHCA | MIPI CSI-2 | 2.3MP | 60 fps | ✔ | ✔ | ✔ |
![]() | EV2M-ZOM1-GSCV | MIPI CSI-2 | 2.3MP | 60 fps | ✔ | ||
![]() | EV2M-CSM1-RHCF | MIPI CSI-2 | 2MP | 120 fps | ✔ | ||
![]() | EV5M-CSM1-RTCF | MIPI CSI-2 | 5MP | 30 fps | ✔ | ||
![]() | EV8M-CSM1-RTCF | MIPI CSI-2 | 8MP | 30 fps | ✔ | ||
![]() | EV8M-OOM1-RHCF | MIPI CSI-2 | 8MP | 30 fps | ✔ | ✔ | ✔ |
![]() | EVDM-OOM1-RHCF | MIPI CSI-2 | 13MP | 20 fps | ✔ | ✔ | |
![]() | EVDF-OOM1-RHCF | GMSL2™ | 13PM | 20 fps | ✔ |
RELATED QUESTIONS